<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suns Troubleshooting Guide for Java</title>
	<atom:link href="http://www.christophkiehl.com/suns-troubleshooting-guide-for-java/feed" rel="self" type="application/rss+xml" />
	<link>http://www.christophkiehl.com/suns-troubleshooting-guide-for-java</link>
	<description>Software Development - Java - Open Source</description>
	<lastBuildDate>Fri, 11 Sep 2009 23:33:15 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.christophkiehl.com/suns-troubleshooting-guide-for-java/comment-page-1#comment-9</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 21 Sep 2007 00:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.christophkiehl.com/?p=13#comment-9</guid>
		<description>Try Wily (www.wilytech.com) for monitoring production JVMs.  They helped write JSR-163, the spec for byte-code instrumentation (BCI).  Their stuff collects a ton of metrics in production with very low overhead.</description>
		<content:encoded><![CDATA[<p>Try Wily (www.wilytech.com) for monitoring production JVMs.  They helped write JSR-163, the spec for byte-code instrumentation (BCI).  Their stuff collects a ton of metrics in production with very low overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://www.christophkiehl.com/suns-troubleshooting-guide-for-java/comment-page-1#comment-8</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Tue, 18 Sep 2007 02:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christophkiehl.com/?p=13#comment-8</guid>
		<description>thanks, quite useful and good timing of this blog :)</description>
		<content:encoded><![CDATA[<p>thanks, quite useful and good timing of this blog <img src='http://www.christophkiehl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christoph</title>
		<link>http://www.christophkiehl.com/suns-troubleshooting-guide-for-java/comment-page-1#comment-6</link>
		<dc:creator>christoph</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.christophkiehl.com/?p=13#comment-6</guid>
		<description>Well, maybe I&#039;m developing for too small sized installations. Do you have any recommendations for products that do automatic performance monitoring and problem diagnostics? Sounds very interesting.</description>
		<content:encoded><![CDATA[<p>Well, maybe I&#8217;m developing for too small sized installations. Do you have any recommendations for products that do automatic performance monitoring and problem diagnostics? Sounds very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Louth</title>
		<link>http://www.christophkiehl.com/suns-troubleshooting-guide-for-java/comment-page-1#comment-5</link>
		<dc:creator>William Louth</dc:creator>
		<pubDate>Mon, 17 Sep 2007 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.christophkiehl.com/?p=13#comment-5</guid>
		<description>&quot;All this was done on a server running in production without using any additional profilers!&quot;

I think you will find that most respectable companies do not use profilers on production servers and instead use Java performance management solutions that are optimized to automate most of the performance monitoring and problem diagnostics activities including such adhoc investigations as above. 

What is important to bear in mind is that in any reasonable sized installation developers do not have access to servers and that operations &amp; application management support staff are looking to build a knowledge management solution around diagnostics images whilst handling incidents to ensure problem management is actually performed and in an efficient manner.

regards,

William</description>
		<content:encoded><![CDATA[<p>&#8220;All this was done on a server running in production without using any additional profilers!&#8221;</p>
<p>I think you will find that most respectable companies do not use profilers on production servers and instead use Java performance management solutions that are optimized to automate most of the performance monitoring and problem diagnostics activities including such adhoc investigations as above. </p>
<p>What is important to bear in mind is that in any reasonable sized installation developers do not have access to servers and that operations &amp; application management support staff are looking to build a knowledge management solution around diagnostics images whilst handling incidents to ensure problem management is actually performed and in an efficient manner.</p>
<p>regards,</p>
<p>William</p>
]]></content:encoded>
	</item>
</channel>
</rss>
